Ellingstring weather
Latitude N 54° 14' 42" Longitude W 01° 43' 45" Elevation 230 m
| Dawn: | 04:38 | Sunrise: | 05:21 | Moonrise: | 20:24 | ![]() |
| Dusk: | 21:31 | Sunset: | 20:48 | Moonset: | 04:31 | |
| Daylight: | 16:53 | Day length: | 15:27 | Moon Phase: | Full moon |
Welcome to the weather station at the QTH of M0RBY.
The weather station in use is the Watson, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.8 °C | Dew Point | -0.8 °C |
| Windchill | 3.8 °C | Humidity | 72% |
| Heat Index | 3.8 °C | Apparent Temperature | 1.5 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 557.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-04 17:11 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 62° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.1 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 05/05/2012 21:15:00
powered by
Cumulus
v1.9.2 (1025)
