M0RBY weather
Latitude N 54° 14' 42" Longitude W 01° 43' 45" Elevation 230 m
| Dawn: | 04:50 | Sunrise: | 05:32 | Moonrise: | 01:06 | ![]() |
| Dusk: | 21:20 | Sunset: | 20:38 | Moonset: | 09:28 | |
| Daylight: | 16:30 | Day length: | 15:06 | Moon Phase: | Waning Gibbous |
Welcome to Weather station at M0RBY QTH.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 2.9 °C |
| Windchill | 7.9 °C | Humidity | 67% |
| Heat Index | 8.7 °C | Apparent Temperature | 6.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 166.5 mm | Rainfall This Year | 2697.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-04-29 17:56 |
| Wind | |||
| Wind Speed (gust) | 4.1 m/s | Wind Speed (avg) | 1.7 m/s |
| Wind Bearing | 140° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1037.8 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 30/04/2013 20:00:01
powered by
Cumulus
v1.9.2 (1032)
